![]() |
|
|
|
Get Adobe Reader |
|
|
Laurie, Missouri
Websites of Interest:
|
Average Climate | |||
| Coldest Month: January | Normal: 45 F 8 C | ||
| Hottest Month: July | Normal: 88 F 31 C | ||
| Altitude | 1,060 ft. | ||
|
Precipitation | |||
| Driest Month: January | Normal: 1.6" | ||
| Wettest Month: June | Normal: 4.8" | ||
|
Annual Average | |||
| Rain | 36.8" | ||
| Snow | 22.4" | ||
|
Population | |||
| Lake West Area | 17,662 | ||
| Camden County | 37,051 | ||
| Morgan County | 19,309 | ||
|
Population Trends | |||
|
1980 |
1990 |
2006 | |
| Lake West | 7,997 | 10,098 | 20,194 |
| Camden County | 20,017 | 27,495 | 40,283 |
| Morgan County | 13,807 | 15,574 | 20,716 |